Mens Sizing
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 |
Join The Secrets Society!!!
Sign up to get the latest on sales, new releases, plus get 10% off coupon code